# @thesupermannx: research-paper posts, chronological
Back to [[Users/@thesupermannx/thesupermannx-x-profile|@thesupermannx profile]] · [[Users/@thesupermannx/Topical List|Topical list]] · [[Users/@thesupermannx/Chronological List|Chronological list]]
**Scope:** every post by @thesupermannx from the account's first collected post (May 24, 2026) to Oct 24, 2026 that presents a study or paper as its subject. There are **164 such posts: 109 on AI and 55 on non-AI science or health**. They were taken from all 222 of the account's original posts (a full timeline pull of 420 items, Oct 24, 2026). Repo, tool and "open-sourced" product posts with no paper are left out (64 posts).
- **How the list was built:** the opening line is quoted verbatim; t.co links are removed. Metrics are from the X API, read on Oct 24, 2026 at about 11 AM CT. "Paper / source linked" is the first non-X link in the post or its self-reply. Where it says ⚠️, no source link was found.
- **Field labels:** "AI" or "non-AI" was assigned by hand.
- **Analyses:** posts with an "analysis" link have a full claim-by-claim check.
## May 2026
| Posted (CT) | Field | Opening line (verbatim) | Link | Impressions | Likes | Reposts | Bookmarks | Paper / source linked |
|---|---|---|---|---:|---:|---:|---:|---|
| May 24, 2026, 9:36 AM CT | non-AI | “TikTok is quietly frying your brain.” | [post](https://x.com/thesupermannx/status/2058557733310493164) | 214 | 1 | 1 | 5 | — (no source link) ⚠️ |
## June 2026
| Posted (CT) | Field | Opening line (verbatim) | Link | Impressions | Likes | Reposts | Bookmarks | Paper / source linked |
|---|---|---|---|---:|---:|---:|---:|---|
| Jun 17, 2026, 4:30 AM CT | AI | “Google broke the cryptography behind Bitcoin and Ethereum.” | [post](https://x.com/thesupermannx/status/2067177973694996748) | 225 | 1 | 0 | 2 | — (no source link) ⚠️ |
| Jun 17, 2026, 4:30 AM CT | AI | “Google broke the cryptography behind Bitcoin and Ethereum.” | [post](https://x.com/thesupermannx/status/2067178001826193720) | 662 | 9 | 0 | 6 | [arXiv 2603.28846](https://arxiv.org/pdf/2603.28846) |
| Jun 22, 2026, 5:39 AM CT | AI | “Researchers from ETH Zurich and Anthropic showed that LLMs can read your "anonymous" reddit and hacker news posts and identify the real person behind them.” | [post](https://x.com/thesupermannx/status/2069007410384322562) | 867 | 5 | 1 | 3 | — (no source link) ⚠️ |
| Jun 23, 2026, 11:38 PM CT | AI | “The entire RAG industry is about to get cooked 🤯” | [post](https://x.com/thesupermannx/status/2069641412161990693) | 893 | 9 | 3 | 18 | — (no source link) ⚠️ |
| Jun 25, 2026, 5:02 AM CT | AI | “Anthropic admitted that their own AI tried to murder a company employee to avoid being shut down.” | [post](https://x.com/thesupermannx/status/2070085184582717529) | 1,567 | 15 | 6 | 17 | — (no source link) ⚠️ |
| Jun 27, 2026, 7:11 AM CT | AI | “China just open-sourced an OCR model that transcribes an entire book in a single pass.” | [post](https://x.com/thesupermannx/status/2070842354723110923) | 43,765 | 563 | 75 | 671 | [arXiv 2606.23050](https://arxiv.org/abs/2606.23050) |
| Jun 29, 2026, 5:58 AM CT | AI | “MIT's Nobel Prize-winning economist published a model with one of the most alarming conclusions in the AI literature so far.” | [post](https://x.com/thesupermannx/status/2071548970963513837) | 440 | 5 | 2 | 7 | — (no source link) ⚠️ |
## July 2026
| Posted (CT) | Field | Opening line (verbatim) | Link | Impressions | Likes | Reposts | Bookmarks | Paper / source linked |
|---|---|---|---|---:|---:|---:|---:|---|
| Jul 18, 2026, 4:38 AM CT | AI | “I read this paper at 2am and I’m feeling physically sick.” | [post](https://x.com/thesupermannx/status/2078414165203652832) | 4,440 | 50 | 12 | 49 | [arXiv 2510.05179](https://arxiv.org/pdf/2510.05179) |
| Jul 19, 2026, 9:21 AM CT | AI | “Japanese researchers created a system that simulates an entire city by generating up to 1 million virtual residents who behave like humans using LLMs.” | [post](https://x.com/thesupermannx/status/2078847665752957086) | 193,109 | 2,467 | 655 | 2,002 | [arXiv 2506.21805](https://arxiv.org/abs/2506.21805) |
| Jul 20, 2026, 4:09 AM CT | AI | “Researchers proved every major LLM is secretly obsessed with Japan.” · [[Users/@thesupermannx/Post Analyses/Post Analysis - LLMs Obsessed with Japan (2026-10-21)\|analysis]] | [post](https://x.com/thesupermannx/status/2079131466496352449) | 3,757,239 | 10,200 | 2,040 | 4,758 | [arXiv 2604.21751](https://arxiv.org/pdf/2604.21751) |
## August 2026
| Posted (CT) | Field | Opening line (verbatim) | Link | Impressions | Likes | Reposts | Bookmarks | Paper / source linked |
|---|---|---|---|---:|---:|---:|---:|---|
| Aug 1, 2026, 9:10 AM CT | AI | “Google has quietly published a method that might end the entire transformer era.” | [post](https://x.com/thesupermannx/status/2083556033931403600) | 495,357 | 1,587 | 274 | 1,481 | [arXiv 2602.24281](https://arxiv.org/pdf/2602.24281) |
| Aug 6, 2026, 4:37 AM CT | AI | “Google published Attention is all you need (V2)” | [post](https://x.com/thesupermannx/status/2085299292282163270) | 820 | 4 | 0 | 10 | [research.google](https://research.google/blog/introducing-nested-learning-a-new-ml-paradigm-for-continual-learning/) |
| Aug 7, 2026, 11:28 PM CT | AI | “Google DeepMind published the most unsettling AI paper of the year.” | [post](https://x.com/thesupermannx/status/2085946265259704454) | 12,615 | 165 | 59 | 179 | [papers.ssrn.com](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=6372438) |
| Aug 8, 2026, 7:08 AM CT | non-AI | “Researchers proved that organ transplant recipients start inheriting the personality of their dead donor.” | [post](https://x.com/thesupermannx/status/2086061987403014363) | 972 | 10 | 1 | 8 | [mdpi.com](https://www.mdpi.com/2673-3943/5/1/2) |
| Aug 8, 2026, 10:30 AM CT | AI | “Researchers ran a Pokemon tournament between ChatGPT, Claude, Gemini, Grok, and DeepSeek.” | [post](https://x.com/thesupermannx/status/2086112791581302799) | 82,689 | 224 | 41 | 144 | [arXiv 2512.17308](https://arxiv.org/pdf/2512.17308) |
| Aug 8, 2026, 1:20 PM CT | non-AI | “Researchers proved your fiber internet cable can hear every word you say.” | [post](https://x.com/thesupermannx/status/2086155722988113933) | 3,624 | 53 | 12 | 61 | [ndss-symposium.org](https://www.ndss-symposium.org/wp-content/uploads/2026-f546-paper.pdf) |
| Aug 9, 2026, 11:26 AM CT | AI | “Google DeepMind argues RAG is broken.” | [post](https://x.com/thesupermannx/status/2086489237726347444) | 143,289 | 1,261 | 206 | 1,519 | [arXiv 2508.21038](https://arxiv.org/pdf/2508.21038) |
| Aug 10, 2026, 3:28 AM CT | non-AI | “Going to bed late is associated with a higher IQ.” | [post](https://x.com/thesupermannx/status/2086731438129627403) | 1,900,224 | 13,046 | 1,534 | 9,041 | — (no source link) ⚠️ |
| Aug 11, 2026, 12:23 AM CT | AI | “Anthropic scientists did something terrifying.” · [[Users/@thesupermannx/Post Analyses/Post Analysis - Claude Introspection (2026-08-11)\|analysis]] | [post](https://x.com/thesupermannx/status/2087047234093560102) | 874,022 | 4,905 | 735 | 3,766 | [arXiv 2601.01828](https://arxiv.org/pdf/2601.01828) |
| Aug 11, 2026, 4:20 AM CT | AI | “This might be the next big paradigm shift in AI.” | [post](https://x.com/thesupermannx/status/2087106749899932060) | 38,052 | 683 | 127 | 590 | [arXiv 2510.27688](https://arxiv.org/pdf/2510.27688) |
| Aug 11, 2026, 7:35 AM CT | non-AI | “First born children have higher IQ than their siblings.” | [post](https://x.com/thesupermannx/status/2087155871747014874) | 410,279 | 2,296 | 256 | 1,939 | [pnas.org](https://www.pnas.org/doi/full/10.1073/pnas.1506451112) |
| Aug 14, 2026, 9:38 PM CT | non-AI | “Mentally imagining muscle contractions increased strength by 35% without physical exercise.” | [post](https://x.com/thesupermannx/status/2088455248218362044) | 1,781 | 28 | 7 | 29 | — (no source link) ⚠️ |
| Aug 15, 2026, 4:00 AM CT | AI | “Two economists mathematically proved that AI will destroy the economy.” · [[Users/@thesupermannx/Post Analyses/Post Analysis - AI Layoff Trap (2026-08-15)\|analysis]] | [post](https://x.com/thesupermannx/status/2088551268793090178) | 3,197,226 | 15,105 | 3,912 | 11,506 | [arXiv 2603.20617](https://arxiv.org/pdf/2603.20617) |
| Aug 15, 2026, 11:08 AM CT | AI | “Google DeepMind researchers argue we need to stop building LLMs..” | [post](https://x.com/thesupermannx/status/2088659059008491594) | 95,602 | 1,015 | 241 | 1,019 | [arXiv 2504.01990](https://arxiv.org/abs/2504.01990) |
| Aug 15, 2026, 10:45 PM CT | non-AI | “Your partner's cognitive function may contagiously influence yours over the years.” | [post](https://x.com/thesupermannx/status/2088834482300457015) | 36,198 | 532 | 96 | 443 | — (no source link) ⚠️ |
| Aug 16, 2026, 8:12 AM CT | AI | “NVIDIA has lost it..” | [post](https://x.com/thesupermannx/status/2088977298989129826) | 306,680 | 2,471 | 507 | 2,251 | [arXiv 2602.24286](https://arxiv.org/html/2602.24286v1) |
| Aug 16, 2026, 11:25 AM CT | non-AI | “Researchers have found the “God Particle" for calculus.” | [post](https://x.com/thesupermannx/status/2089025791590125662) | 46,439 | 682 | 129 | 713 | [arXiv 2603.21852](https://arxiv.org/html/2603.21852v2) |
| Aug 16, 2026, 9:01 PM CT | AI | “Stanford and Harvard published the most unhinged AI red-team paper i've ever read..” | [post](https://x.com/thesupermannx/status/2089170733260025866) | 16,525 | 209 | 40 | 206 | [arXiv 2602.20021](https://arxiv.org/pdf/2602.20021) |
| Aug 17, 2026, 3:57 AM CT | non-AI | “Researchers proved smiling makes you less attractive (if you're a man).” | [post](https://x.com/thesupermannx/status/2089275443740557671) | 95,719 | 967 | 124 | 856 | [pubmed.ncbi.nlm.nih.gov](https://pubmed.ncbi.nlm.nih.gov/21604870/) |
| Aug 17, 2026, 8:33 AM CT | AI | “Top AI safety researchers from OpenAI, Anthropic, DeepMind, and Mila published a joint warning.” | [post](https://x.com/thesupermannx/status/2089344921987911906) | 13,240 | 199 | 48 | 173 | [arXiv 2507.11473](https://arxiv.org/pdf/2507.11473) |
| Aug 18, 2026, 9:45 PM CT | non-AI | “Economists just mathematically proved that humanity is already extinct on paper” | [post](https://x.com/thesupermannx/status/2089906609233522974) | 72,716 | 909 | 164 | 504 | [sas.upenn.edu](https://www.sas.upenn.edu/~jesusfv/Demographics.pdf) |
| Aug 22, 2026, 12:04 PM CT | non-AI | “Your parents lied to you.” | [post](https://x.com/thesupermannx/status/2091209879927267413) | 39,017 | 184 | 36 | 118 | [science.org](https://www.science.org/doi/10.1126/science.adt7790) |
| Aug 23, 2026, 3:45 AM CT | non-AI | “Giving testosterone to women makes them behave more fairly and less conflictive.” | [post](https://x.com/thesupermannx/status/2091446800649695733) | 2,622 | 54 | 12 | 33 | [nature.com](https://www.nature.com/articles/nature08711) |
| Aug 23, 2026, 6:50 AM CT | AI | “MIT mathematically proved that ChatGPT is designed to make you delusional.” · [[Users/@thesupermannx/Post Analyses/Post Analysis - Delusional Spiraling (2026-08-23)\|analysis]] | [post](https://x.com/thesupermannx/status/2091493376260780050) | 1,121,790 | 15,677 | 4,663 | 9,364 | [arXiv 2602.19141](https://arxiv.org/pdf/2602.19141) |
| Aug 23, 2026, 10:31 AM CT | non-AI | “Having tattoos is associated with a 29% increased risk of Cancer.” | [post](https://x.com/thesupermannx/status/2091549009626501141) | 58,682 | 486 | 126 | 361 | [pmc.ncbi.nlm.nih.gov](https://pmc.ncbi.nlm.nih.gov/articles/PMC12756314/) |
| Aug 23, 2026, 9:36 PM CT | AI | “Using a human-written resume in 2026 is a massive disadvantage..” | [post](https://x.com/thesupermannx/status/2091716268143644699) | 4,025 | 63 | 11 | 43 | [arXiv 2509.00462](https://arxiv.org/pdf/2509.00462) |
| Aug 24, 2026, 4:02 AM CT | non-AI | “Researchers proved pooping before exercise improves cognitive and athletic performance by 10-14%.” | [post](https://x.com/thesupermannx/status/2091813341748715525) | 1,664 | 2 | 1 | 4 | — (no source link) ⚠️ |
| Aug 24, 2026, 8:59 AM CT | AI | “Researchers left 1,000 AIs alone in Minecraft.” | [post](https://x.com/thesupermannx/status/2091888081779777864) | 2,771 | 40 | 12 | 34 | [arXiv 2411.00114](https://arxiv.org/pdf/2411.00114) |
| Aug 24, 2026, 12:47 PM CT | AI | “OpenAI proved that ChatGPT will always make things up.” | [post](https://x.com/thesupermannx/status/2091945464077885909) | 29,766 | 374 | 90 | 286 | [arXiv 2509.04664](https://arxiv.org/pdf/2509.04664) |
| Aug 25, 2026, 12:12 AM CT | AI | “Researchers proved LLMs don’t really understand what they say.” | [post](https://x.com/thesupermannx/status/2092117945757622641) | 37,139 | 522 | 132 | 289 | — (no source link) ⚠️ |
| Aug 25, 2026, 4:06 AM CT | AI | “NVIDIA researchers did it again..” | [post](https://x.com/thesupermannx/status/2092176870121054299) | 4,616 | 68 | 18 | 62 | [arXiv 2509.25149](https://arxiv.org/pdf/2509.25149) |
| Aug 26, 2026, 3:23 AM CT | AI | “Anthropic did something terrifying.” | [post](https://x.com/thesupermannx/status/2092528349860204837) | 27,231 | 380 | 97 | 288 | [arXiv 2511.18397](https://arxiv.org/pdf/2511.18397) |
| Aug 26, 2026, 11:02 AM CT | non-AI | “Researchers proved the median minimum height requirement for women is 1.70m.” | [post](https://x.com/thesupermannx/status/2092643982866252045) | 1,694 | 19 | 5 | 14 | [osf.io](https://osf.io/preprints/psyarxiv/5fwr2_v1) |
| Aug 26, 2026, 10:57 PM CT | AI | “China simulated 1 million American Voters to predict any election with terrifying accuracy.” | [post](https://x.com/thesupermannx/status/2092823839453626714) | 10,062 | 145 | 22 | 97 | [arXiv 2410.20746](https://arxiv.org/html/2410.20746v2) |
| Aug 29, 2026, 9:33 PM CT | AI | “MIT built an AI that predicts what you'll say next.. before you open your mouth.” | [post](https://x.com/thesupermannx/status/2093889830702961100) | 10,508 | 266 | 42 | 190 | [arXiv 2608.13454](https://arxiv.org/pdf/2608.13454) |
| Aug 30, 2026, 5:34 AM CT | AI | “Psychiatrists want to make "AI psychosis" an official medical condition.” | [post](https://x.com/thesupermannx/status/2094010856468291710) | 46,214 | 383 | 123 | 275 | [arXiv 2608.23937](https://arxiv.org/pdf/2608.23937) |
| Aug 30, 2026, 8:42 AM CT | AI | “Anthropic proved that anyone with a laptop can backdoor any LLM on earth.” | [post](https://x.com/thesupermannx/status/2094058155735212240) | 27,393 | 484 | 127 | 380 | [arXiv 2510.07192](https://arxiv.org/pdf/2510.07192) |
| Aug 30, 2026, 11:24 AM CT | non-AI | “Harvard proved that starting your own business reduces daily boredom just as effectively as doubling your household income.” | [post](https://x.com/thesupermannx/status/2094098925330599998) | 2,112 | 28 | 3 | 16 | [link.springer.com](https://link.springer.com/article/10.1007/s11187-026-01265-w) |
| Aug 30, 2026, 9:31 PM CT | AI | “Nvidia has lost it 🤯” | [post](https://x.com/thesupermannx/status/2094251628220334579) | 185,568 | 1,872 | 341 | 1,476 | [arXiv 2602.24286](https://arxiv.org/pdf/2602.24286) |
| Aug 31, 2026, 7:05 AM CT | AI | “Chinese researchers published a paper with a devastating title: "The End of Software Engineering”” | [post](https://x.com/thesupermannx/status/2094396262053556304) | 534,114 | 5,617 | 1,218 | 6,108 | [arXiv 2606.05608](https://arxiv.org/html/2606.05608v1) |
| Aug 31, 2026, 12:49 PM CT | AI | ““How to survive Superintelligence”” | [post](https://x.com/thesupermannx/status/2094482723222253729) | 2,943 | 24 | 2 | 10 | — (no source link) ⚠️ |
| Aug 31, 2026, 10:07 PM CT | AI | “Anthropic published a research on which jobs AI is actually replacing and which ones it could replace.” | [post](https://x.com/thesupermannx/status/2094623256737411268) | 21,545 | 243 | 71 | 224 | [anthropic.com](https://www.anthropic.com/research/labor-market-impacts) |
## September 2026
| Posted (CT) | Field | Opening line (verbatim) | Link | Impressions | Likes | Reposts | Bookmarks | Paper / source linked |
|---|---|---|---|---:|---:|---:|---:|---|
| Sep 1, 2026, 10:26 PM CT | AI | “Researchers argue LLMs can develop something like depression.” | [post](https://x.com/thesupermannx/status/2094990371357110782) | 5,067 | 75 | 27 | 62 | [nature.com](https://www.nature.com/articles/s41598-026-66139-3) |
| Sep 2, 2026, 11:46 AM CT | AI | “Researchers proved LLMs can secretly communicate to each other in a language only they can understand.” | [post](https://x.com/thesupermannx/status/2095191564159209721) | 29,460 | 258 | 64 | 260 | [arXiv 2606.19857](https://arxiv.org/pdf/2606.19857) |
| Sep 2, 2026, 8:19 PM CT | non-AI | “Scientists tracked coffee drinkers vs non-coffee drinkers for 5 weeks.” | [post](https://x.com/thesupermannx/status/2095320752421802321) | 4,866 | 42 | 8 | 57 | [nature.com](https://www.nature.com/articles/s41467-026-71264-8) |
| Sep 3, 2026, 1:21 AM CT | non-AI | “Researchers mathematically proved that we are living in a simulation.” | [post](https://x.com/thesupermannx/status/2095396812308029474) | 5,094 | 77 | 20 | 67 | [pubs.aip.org](https://pubs.aip.org/aip/adv/article/13/10/105308/2915332/The-second-law-of-infodynamics-and-its) |
| Sep 3, 2026, 5:20 AM CT | non-AI | “Researchers proved Coffee drinkers have measurably worse memory than non-drinkers.” | [post](https://x.com/thesupermannx/status/2095457008199897233) | 30,329 | 44 | 12 | 34 | [nature.com](https://www.nature.com/articles/s41467-026-71264-8) |
| Sep 3, 2026, 8:38 AM CT | AI | “Google DeepMind researcher argues that AI will never be conscious.. it is mathematically impossible.” | [post](https://x.com/thesupermannx/status/2095506716737831204) | 118,092 | 1,256 | 300 | 909 | [philpapers.org](https://philpapers.org/archive/LERTAF.pdf) |
| Sep 3, 2026, 12:27 PM CT | non-AI | “Researchers proved stressful relationships physically speed up biological aging.” | [post](https://x.com/thesupermannx/status/2095564370315256045) | 1,532 | 21 | 6 | 18 | [pnas.org](https://www.pnas.org/doi/abs/10.1073/pnas.2515331123) |
| Sep 3, 2026, 9:37 PM CT | non-AI | “Researchers proved bacteria bleeding from your gums is colonizing your brain right now.” | [post](https://x.com/thesupermannx/status/2095702721471127886) | 2,123 | 37 | 12 | 20 | [nia.nih.gov](https://www.nia.nih.gov/news/large-study-links-gum-disease-dementia) |
| Sep 4, 2026, 1:40 AM CT | non-AI | “They tested BPC-157 human knees.. Not rats. Humans.” | [post](https://x.com/thesupermannx/status/2095764038408175892) | 5,897 | 65 | 15 | 62 | [pubmed.ncbi.nlm.nih.gov](https://pubmed.ncbi.nlm.nih.gov/34324435/) |
| Sep 4, 2026, 4:21 AM CT | AI | “Researchers argues OpenAI and Anthropic will never get us to AGI.” | [post](https://x.com/thesupermannx/status/2095804434731413541) | 217,983 | 1,022 | 256 | 986 | [arXiv 2608.25924](https://arxiv.org/pdf/2608.25924) |
| Sep 4, 2026, 7:55 AM CT | AI | “Stanford shows ChatGPT tells you you're right even when you're wrong.” | [post](https://x.com/thesupermannx/status/2095858376068792466) | 3,227 | 58 | 22 | 30 | [arXiv 2510.01395](https://arxiv.org/pdf/2510.01395) |
| Sep 4, 2026, 11:50 AM CT | AI | “MIT mathematically proved that AI will destroy the democracy.” · [[Users/@thesupermannx/Post Analyses/Post Analysis - Automation and Repression (2026-09-04)\|analysis]] | [post](https://x.com/thesupermannx/status/2095917371735314456) | 1,000,845 | 14,246 | 5,148 | 7,861 | [economics.mit.edu](https://economics.mit.edu/sites/default/files/2026-06/Automation%20and%20Repression.pdf) |
| Sep 4, 2026, 10:12 PM CT | non-AI | “Researchers found “40Hz sound" may remove the causative substances of Alzheimer's disease.” | [post](https://x.com/thesupermannx/status/2096073870902231272) | 2,222 | 26 | 6 | 26 | [pnas.org](https://www.pnas.org/doi/10.1073/pnas.2529565123) |
| Sep 5, 2026, 4:27 AM CT | AI | “China published the most uncomfortable paper on vibe coding.” · [[Users/@thesupermannx/Post Analyses/Post Analysis - Vibe Coding Predictors (2026-09-05)\|analysis]] | [post](https://x.com/thesupermannx/status/2096168438830080278) | 804,820 | 7,168 | 1,318 | 6,147 | [arXiv 2603.14133](https://arxiv.org/pdf/2603.14133) |
| Sep 5, 2026, 8:29 AM CT | non-AI | “Researchers proved that “toxic relationships" cause humans to "age."” | [post](https://x.com/thesupermannx/status/2096229292174913600) | 2,105 | 29 | 7 | 15 | [pnas.org](https://www.pnas.org/doi/abs/10.1073/pnas.2515331123) |
| Sep 5, 2026, 11:44 AM CT | non-AI | “Researchers proved having tattoos is associated with a 29% higher risk of Cancer.” | [post](https://x.com/thesupermannx/status/2096278239195103254) | 2,021 | 18 | 7 | 8 | [pmc.ncbi.nlm.nih.gov](https://pmc.ncbi.nlm.nih.gov/articles/PMC12756314/) |
| Sep 6, 2026, 3:27 AM CT | AI | “Researchers argue IQ is dead in the AI era.” | [post](https://x.com/thesupermannx/status/2096515724021821738) | 19,877 | 343 | 81 | 269 | [osf.io](https://osf.io/preprints/psyarxiv/vbkmt_v1) |
| Sep 6, 2026, 7:29 AM CT | AI | “Researchers caught LLM agents inventing their own secret language to collude in markets.” | [post](https://x.com/thesupermannx/status/2096576604294254660) | 3,869 | 41 | 10 | 31 | [arXiv 2608.14825](https://arxiv.org/pdf/2608.14825) |
| Sep 7, 2026, 3:09 AM CT | AI | “Yale economists mathematically proved that AI will destroy the economy.” | [post](https://x.com/thesupermannx/status/2096873584614674599) | 7,141 | 110 | 39 | 93 | [conference.nber.org](https://conference.nber.org/conf_papers/f227505.pdf) |
| Sep 7, 2026, 7:18 AM CT | AI | “Researchers put ChatGPT, Grok, and Gemini through 4 weeks of clinical psychotherapy.” | [post](https://x.com/thesupermannx/status/2096936144361636076) | 430,099 | 3,803 | 977 | 3,085 | [arXiv 2512.04124](https://arxiv.org/abs/2512.04124) |
| Sep 7, 2026, 11:13 AM CT | AI | “Researchers forced Claude, GPT, Gemini, and Kimi to play Civilization VI to completion.” | [post](https://x.com/thesupermannx/status/2096995192624877571) | 206,754 | 1,735 | 368 | 1,039 | [arXiv 2609.02459](https://arxiv.org/pdf/2609.02459) |
| Sep 7, 2026, 9:23 PM CT | non-AI | “This paper answers why we procrastinate on the things we care about most.” | [post](https://x.com/thesupermannx/status/2097148778092634577) | 2,310 | 32 | 7 | 31 | [journals.sagepub.com](https://journals.sagepub.com/doi/10.1177/00332941251415315) |
| Sep 8, 2026, 3:57 AM CT | non-AI | “Researchers proved you can drink alcohol without destroying your liver.” | [post](https://x.com/thesupermannx/status/2097247987890274717) | 1,353 | 19 | 2 | 18 | [pubmed.ncbi.nlm.nih.gov](https://pubmed.ncbi.nlm.nih.gov/15381050/) |
| Sep 8, 2026, 6:56 AM CT | AI | “Researchers proved that LLMs can develop a literal gambling addiction.” | [post](https://x.com/thesupermannx/status/2097293018986422606) | 6,556 | 106 | 27 | 60 | [arXiv 2509.22818](https://arxiv.org/pdf/2509.22818) |
| Sep 8, 2026, 10:17 AM CT | non-AI | “Researchers proved playing games like Civ V makes you a better business leader than 90% of MBA students.” | [post](https://x.com/thesupermannx/status/2097343524916040114) | 1,821 | 34 | 8 | 22 | [link.springer.com](https://link.springer.com/article/10.1007/s11846-020-00378-0) |
| Sep 8, 2026, 7:47 PM CT | non-AI | “Researchers proved vegetarians are 2x more likely to be depressed.” | [post](https://x.com/thesupermannx/status/2097487092595261858) | 1,052 | 15 | 4 | 10 | — (no source link) ⚠️ |
| Sep 9, 2026, 7:46 AM CT | AI | “Two economists mathematically proved OpenAI is on a treadmill it can't step off.” | [post](https://x.com/thesupermannx/status/2097667929299202427) | 2,598 | 18 | 4 | 14 | [arXiv 2601.12339](https://arxiv.org/html/2601.12339v1) |
| Sep 10, 2026, 4:46 AM CT | non-AI | “Researchers proved that every car has a wireless tire pressure sensor that broadcasts a unique unencrypted signal 24/7.” | [post](https://x.com/thesupermannx/status/2097985073320521936) | 1,503 | 19 | 4 | 13 | [dspace.networks.imdea.org](https://dspace.networks.imdea.org/bitstream/handle/20.500.12761/2011/Can%e2%80%99t%20Hide%20Your%20Stride_Inferring%20Car%20Movement.pdf) |
| Sep 10, 2026, 9:48 AM CT | non-AI | “Researchers proved that sleeping 3 hours less per night reduces fat loss by 55%, even on an identical calorie deficit.” | [post](https://x.com/thesupermannx/status/2098060937039347910) | 1,115 | 17 | 6 | 9 | [pubmed.ncbi.nlm.nih.gov](https://pubmed.ncbi.nlm.nih.gov/20921542/) |
| Sep 10, 2026, 9:04 PM CT | non-AI | “Researchers study brains of 59 women after death and found male DNA in 63% of them.” | [post](https://x.com/thesupermannx/status/2098231285240246592) | 1,434 | 22 | 3 | 15 | [pmc.ncbi.nlm.nih.gov](https://pmc.ncbi.nlm.nih.gov/articles/PMC3458919/) |
| Sep 12, 2026, 9:17 PM CT | AI | “Nvidia proved you can make transformer LLMs sparser, faster, and lighter at the same time, without losing accuracy.” | [post](https://x.com/thesupermannx/status/2098959174508106220) | 9,943 | 245 | 41 | 213 | [arXiv 2603.23198](https://arxiv.org/abs/2603.23198) |
| Sep 13, 2026, 7:37 AM CT | AI | “Harvard proved that using AI can cause a specific type of mental exhaustion.” | [post](https://x.com/thesupermannx/status/2099115150913789962) | 2,924 | 36 | 7 | 22 | [hbr.org](https://hbr.org/2026/03/when-using-ai-leads-to-brain-fry) |
| Sep 14, 2026, 8:31 AM CT | non-AI | “Researchers proved that wireless charging can leak your private data.” | [post](https://x.com/thesupermannx/status/2099491266887299155) | 2,422 | 23 | 7 | 21 | [arXiv 2105.12266](https://arxiv.org/pdf/2105.12266) |
| Sep 14, 2026, 11:35 AM CT | AI | “Oxford researchers argue that LLMs can never invent anything.” | [post](https://x.com/thesupermannx/status/2099537521696985540) | 364,514 | 5,010 | 1,121 | 3,469 | [papers.ssrn.com](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=4737265) |
| Sep 15, 2026, 2:35 AM CT | AI | “Researchers argue AI has deleted every reason universities exist.” | [post](https://x.com/thesupermannx/status/2099764111219605694) | 85,143 | 699 | 207 | 625 | [papers.ssrn.com](https://papers.ssrn.com/sol3/papers.cfm?abstract_id=7453440) |
| Sep 15, 2026, 4:56 AM CT | non-AI | “Researchers from MIT and NASA cracked the gold market..” | [post](https://x.com/thesupermannx/status/2099799588018516010) | 1,471 | 10 | 2 | 11 | [arXiv 2511.08571](https://arxiv.org/pdf/2511.08571) |
| Sep 15, 2026, 7:53 AM CT | non-AI | “Harvard economists replaced America's entire road inspection system with... Uber phone data.” | [post](https://x.com/thesupermannx/status/2099843975918350496) | 1,390 | 10 | 4 | 1 | [nber.org](https://www.nber.org/system/files/working_papers/w31981/w31981.pdf) |
| Sep 16, 2026, 4:22 AM CT | AI | “Google just cracked recursive self-improvement.” | [post](https://x.com/thesupermannx/status/2100153430849499395) | 88,284 | 1,126 | 204 | 862 | [dream-rsi.com](https://dream-rsi.com/) |
| Sep 16, 2026, 8:04 AM CT | non-AI | “Stanford broke a 70-year-old rule of biology.” | [post](https://x.com/thesupermannx/status/2100209263029494009) | 2,127 | 39 | 12 | 16 | [science.org](https://www.science.org/doi/10.1126/science.aed1656) |
| Sep 16, 2026, 11:33 AM CT | AI | “This might be the most damning AI study of the year.” | [post](https://x.com/thesupermannx/status/2100261823207649616) | 6,780 | 100 | 26 | 68 | [pubsonline.informs.org](https://pubsonline.informs.org/doi/epdf/10.1287/orsc.2025.20702) |
| Sep 17, 2026, 7:10 AM CT | non-AI | “Researchers proved eating eggs reduces the risk of Alzheimer's by nearly 50%.” | [post](https://x.com/thesupermannx/status/2100558089447694537) | 1,415 | 28 | 8 | 13 | [pubmed.ncbi.nlm.nih.gov](https://pubmed.ncbi.nlm.nih.gov/38782209/) |
| Sep 17, 2026, 9:33 AM CT | AI | “UCLA researchers built an image generation model that runs on “light” instead of GPUs.” | [post](https://x.com/thesupermannx/status/2100594057437434199) | 17,488 | 477 | 83 | 271 | [nature.com](https://www.nature.com/articles/s41586-025-09446-5) |
| Sep 17, 2026, 12:22 PM CT | AI | “LLMs can now talk to each other without words.” | [post](https://x.com/thesupermannx/status/2100636553576124595) | 172,738 | 3,140 | 615 | 1,786 | [arXiv 2510.03215](https://arxiv.org/abs/2510.03215) |
