# @ericweinstein (Eric Weinstein)
| Field | Value |
|---|---|
| User id | `33152005` |
| Handle | [@ericweinstein](https://x.com/ericweinstein) |
| Display name | Eric Weinstein |
| Account created | 2009-04-19 |
| Followers / following | 1,103,196 / 994 |
| Posts / likes / listed | 25,117 / 38,404 / 6,574 |
## Bio (verbatim)
> Mostly Mathematics, Markets, Physics, Finance, Risk, Immigration, Policy, Music, Economics, Society, Kayfabe, Technology and Tropical Fruit.
## Research notes
Context profile created during the Nov 6, 2026 summarize-bookmarks run. Not a full author archive.