# Bjørn Lomborg: Books Overview
Back to [[Authors/@BjornLomborg/BjornLomborg-x-profile|@BjornLomborg]] · Topic: [[Topics/Climate Change Science and Policy Debate/Climate Change Science and Policy Debate|Climate Change Science and Policy Debate]]
[[marshallpittman]] owns and has read his books. The daily routine writes **one** book note per run, in the queue order below, so usage stays spread out. `[ ]` means a stub; the routine ticks it when the note is written and records it in `state.json` → `books_done`.
## Authored books (his four main titles)
| Done | Title | Subtitle | Year | Publisher | ISBN | Source |
|---|---|---|---|---|---|---|
| [ ] | [[Authors/@BjornLomborg/Books/The Skeptical Environmentalist\|*The Skeptical Environmentalist*]] | Measuring the Real State of the World | 2001 | Cambridge University Press | ISBN 0521010683 | lomborg.com/publications; Wikipedia |
| [ ] | [[Authors/@BjornLomborg/Books/Cool It\|*Cool It*]] | The Skeptical Environmentalist's Guide to Global Warming | 2007 | Alfred A. Knopf | ISBN 978-0307267795 | Wikipedia; lomborg.com lists a Knopf 2010 edition (probably the film tie-in ⚠️) |
| [ ] | [[Authors/@BjornLomborg/Books/False Alarm\|*False Alarm*]] | How Climate Change Panic Costs Us Trillions, Hurts the Poor, and Fails to Fix the Planet | 2020 | Basic Books | ISBN 978-1541647480 | lomborg.com/publications; Wikipedia |
| [ ] | [[Authors/@BjornLomborg/Books/Best Things First\|*Best Things First*]] | The 12 most efficient solutions for the world's poorest and our global SDG promises ⚠️ | 2023 | Copenhagen Consensus Center | ISBN 978-1940003481 | Wikipedia; pinned X post (Amazon link) |
## Edited volumes (Copenhagen Consensus series)
These are listed for completeness. Only the two most relevant to the climate hub have stubs.
| Title | Role | Year | Publisher | ISBN |
|---|---|---|---|---|
| *Global Crises, Global Solutions* | ed. | 2004 | Cambridge University Press | ISBN 0521606144; 2nd ed. 2009 |
| *How to Spend $50 Billion to Make the World a Better Place* | ed. | 2006 | Cambridge University Press | |
| *Solutions for the World's Biggest Problems* | ed. | 2007 | Cambridge University Press | |
| [ ] [[Authors/@BjornLomborg/Books/Smart Solutions to Climate Change\|*Smart Solutions to Climate Change*]] | ed. | 2010 | Cambridge University Press | ISBN 978-0521763424 |
| *Latin American Development Priorities* | ed. | 2010 | Cambridge University Press | |
| *Rethink HIV* | ed. | 2012 | Cambridge University Press | |
| *How to Spend $75 Billion to Make the World a Better Place* | ed. | 2012 (2nd ed. 2013) | Copenhagen Consensus Center | |
| *Global Problems, Smart Solutions* | ed. | 2013 | Cambridge University Press | |
| *How Much Have Global Problems Cost the World?* | ed. | 2013 | Cambridge University Press | |
| *Prioritizing the World* | ed. | 2014 | Copenhagen Consensus Center | |
| *The Nobel Laureates' Guide to the Smartest Targets for the World 2016–2030* | ed./author | 2015 | Copenhagen Consensus Center | ISBN 978-1940003115 |
| *Bangladesh Priorities* | ed. | 2016 / 2017 | Adorn (2016); AHDPH (2017) ⚠️ publisher names as listed | |
| *Haiti Prioritizes* | ed. | 2018 | Copenhagen Consensus Center | |
| [ ] [[Authors/@BjornLomborg/Books/Prioritizing Development\|*Prioritizing Development*]] | ed. | 2018 | Cambridge University Press | ISBN 1108415458 |
## Routine queue (one per run)
1. *The Skeptical Environmentalist* (2001)
2. *Cool It* (2007)
3. *False Alarm* (2020)
4. *Best Things First* (2023)
5. *Smart Solutions to Climate Change* (2010, ed.)
6. *Prioritizing Development* (2018, ed.)
## Notes on sources
- The years and publishers are from lomborg.com/publications and Wikipedia's Publications section (Oct 24, 2026).
- *Best Things First* is not on lomborg.com's publications page but is in his X bio, his pinned post and Wikipedia.
- *Cool It*: Wikipedia gives Knopf 2007; lomborg.com lists Knopf 2010 ⚠️.
- Scholarly articles and op-eds are not listed here. One example is his 2020 *Technological Forecasting and Social Change* paper, cited in the [[Authors/@BjornLomborg/Post Analyses/Post Analysis - BjornLomborg on Declining US Landfalling Hurricanes (2026-10-14)|hurricane analysis]].