# Barbarella (2021)
[[Comic Notes Index|All series]] · [[Comic Books|Copy catalog]] · [[Missing Issues|Completion checklist]]
**4/10 regular issue identities owned; 5 physical copies; 6 missing.** Any cover satisfies issue-level completion. `owned_count` means physical copies; `owned_issue_count` means distinct owned regular issue identities.
## Issues
| Issue | Recorded status | Copies | Note |
|---|---|---|---|
| #1 | Missing | 0 | [[Series/Barbarella (2021)/Barbarella (2021) - 01|Issue 1]] |
| #2 | Missing | 0 | [[Series/Barbarella (2021)/Barbarella (2021) - 02|Issue 2]] |
| #3 | Missing | 0 | [[Series/Barbarella (2021)/Barbarella (2021) - 03|Issue 3]] |
| #4 | Missing | 0 | [[Series/Barbarella (2021)/Barbarella (2021) - 04|Issue 4]] |
| #5 | Owned | 1 | [[Series/Barbarella (2021)/Barbarella (2021) - 05|Issue 5]] |
| #6 | Owned | 2 | [[Series/Barbarella (2021)/Barbarella (2021) - 06|Issue 6]] |
| #7 | Owned | 1 | [[Series/Barbarella (2021)/Barbarella (2021) - 07|Issue 7]] |
| #8 | Owned | 1 | [[Series/Barbarella (2021)/Barbarella (2021) - 08|Issue 8]] |
| #9 | Missing | 0 | [[Series/Barbarella (2021)/Barbarella (2021) - 09|Issue 9]] |
| #10 | Missing | 0 | [[Series/Barbarella (2021)/Barbarella (2021) - 10|Issue 10]] |
## Sources and scope
- [GCD complete series list](https://www.comics.org/series/173974/).
- Each issue note cites issue-specific credits, a short original summary and its evidence type.
- Owned issue notes embed your existing vault photos; missing issues use labeled public references. Printing remains unverified unless linked to a specific copy.
- Obsidian edits do not automatically synchronize with the Page or catalog; no Base is created yet.