# Citations — corpus inventory, MMA/NHA ask, island AR/VR
Sources used in the previous slice and in [[Vestal House VR Room]]. Full season bibliography: [[Citations — Nantucket Virtual Characters]].
---
## Kendall / Albers / Mitchell papers
| Cite | URL / ID |
|---|---|
| Kendall, *Life, Letters, and Journals*, 1896. vi+293. PD | Gutenberg #10202; IA `mariamitchelllif00mitcrich`; HathiTrust mdp.39015033356646 (ch. starts pp. 1, 19, 39, 56, 85, 112, 137, 172, 197, 220, 255) |
| Gutenberg TOC, 13 ch. + appendix | https://www.gutenberg.org/cache/epub/10202/pg10202-images.html |
| Albers, *A Life in Journals and Letters*, 2001. xiii+370 | ISBN 1883551897. Contents: Early years; comet; Nantucket diaries; America; England/Scotland; France/Italy; to Vassar; Vassar 1865–73; Europe 1873; Vassar 1873–80; Vassar 1880–88; final years |
| Vassar Mitchell Papers finding aid | digitallibrary.vassar.edu |
| MMA Archives contact | https://www.mariamitchell.org/archives-special-collections |
| NHA MS5 finding aid | https://nha.org/research/the-collections/finding-aid/guide-to-the-maria-mitchell-papers-1859-1883/ |
| MMA papers series list | https://irp-cdn.multiscreensite.com/f225c1ca/files/uploaded/Maria-Mitchell-Papers.pdf |
| “Imagination in science” / eclipse counted-seconds | Vassar *Seeing the Sun* exhibit notes; Kendall |
## MMA place and programs
| Cite | URL |
|---|---|
| Vestal Observatory / Study conservation 2024–25 | https://www.mariamitchell.org/maria-mitchell-vestal-street-observatory-conserved-refreshed-and-renewed |
| Roofwalk replacement 2026 (not original; 1855 gale; 1915 rebuild; 1970s walk; 2026 rebuild 6″ above ridge) | https://www.mariamitchell.org/maria-mitchells-attic |
| Walks are utilitarian, not “widow’s walks” | https://www.mariamitchell.org/nantucket-maria-mitchell-association-launches-new-look-up-program |
| Sitting room glass ball; Dollond; “Do not knock” | https://www.mariamitchell.org/for-students-and-teachers |
| Discover Magazine house tour (parlor, study, brass telescope) | https://www.discovermagazine.com/hot-science-39512 |
| HABS MA-420, Swain–Mitchell House | https://tile.loc.gov/storage-services/master/pnp/habshaer/ma/ma0400/ma0420/data/ma0420data.pdf |
| NPS HABS women / Mitchell House | https://www.nps.gov/hdp/exhibits/women/mitchell.htm |
## Where the 1847 comet was actually seen
Official MMA and the better astronomical literature put **1 Oct 1847 on the Pacific National Bank roof**, 61 Main, after the family left Vestal (sold early 1837). Vestal’s narrow walk is the 1818–36/37 observing site (1831 eclipse; earlier comets).
| Cite | Claim |
|---|---|
| https://www.mariamitchell.org/about-maria-mitchell | Bank roof, father cashier |
| *The Antiquarian Astronomer* 15 (SHA PDF) | Vestal walk to 1836; bank roof + wooden observatory store; 2.7″ Dollond; C/1847 T1 at 10:50 p.m., 5° from Polaris in Cepheus |
| NEHS; Astronomy.com “Today in History” | Bank roof |
| APS News 2006; some museum copy | House roof — treat as popular compression |
VR must not collapse these two roofs without a label.
## Island tourist geography
| Cite | URL |
|---|---|
| NYT 36 Hours, 31 Jul 2025 | Whaling Museum, Oldest House, Meeting House, Atheneum, Douglass tour |
| Historic sites walking/shuttle map | May 2006 PDF still used (stops 1–20) |
| Downtown Core District walking tour | Compass Rose, Petticoat Row, Pacific Bank, Atheneum |
| NHA Whaling Museum | https://nha.org/visit/museums-and-tours/whaling-museum/ |
| Town multiuse paths (~35 mi) | https://www.nantucket-ma.gov/3128/Maps-Navigation |
## Method notes already in vault
[[Citations — Historical Virtual Characters]] · [[Citations — Digital Humans]] · [[Specification — Full-Body Historical Virtual Human]] · [[Ground Rules — Historical Virtual Humans]]