# J. Marshall Pittman
Professor, Co-founder
Technical Director, Project Pipeline Developer
Community Organizer, Conference Producer
[email protected]
469.235.9737
## Employment
| 2004 – Present | **Collin College \| Animation & Game Art** | **Full-time Professor** | |
| ------------------------: | ----------------------------------------------------------------------------------- | -------------------------------------------------------------- | --- |
| | **GAME 2359** Game & Simulation Group Project | **ARTV 2335** Portfolio Development for Animation | |
| | **GAME 2325** 3D Animation II Character Setup | **ARTV 2351** 3D Animation II | |
| | **GAME 1341** Game Scripting | **ARTV 1341** 3D Animation I | |
| | **GAME 1304** Level Design | **ARTV 2345** 3D Modeling & Rendering II | |
| | **GAME 1303** Introduction to Game Design & Development | **ARTV 1345** 3D Modeling & Rendering I | |
| | **FLMC 2305** Film-style 3D Animation Short Production | **ARTV 2371** Advanced Skill Development for Animation & Games | |
| | **FLMC 2331** Video Graphics & Visual Effects II | **ARTV 1371** Storyboard & Concept Development | |
| | **FLMC 1331** Video Graphics & Visual Effects I | **ARTV 1303** Basic Animation | |
| | **FLMC 1301** History of Animation Techniques | **ARTC 1302** Digital Imaging I | |
| | **ARTC 1325** Introduction to Computer Graphics | **ARTC 2305** Digital Imaging II | |
| 2024 - present | **Media Arts Student Showcase** | | |
| 2013, 2015,<br>2017, 2019 | **Energy** (Communication Design Student Showcase) | | |
| 2022 – 2025 | Adjunct Professor Meetings and Support | **Discipline Lead** | |
| | Curriculum Development | **Advisory Committee Meetings** | |
| | Visual Curriculum Map for Animation & Game Art | **Semester Course Section Schedules and Faculty Assignments** | |
| | Degree and Program Articulation with Colleges & Universities | **District Masters for Canvas** | |
| 2004 – present | ***Student Animators & Game Artists***<br>*formerly* **Student Animators Workshop** | **Faculty Advisor** (current ***Primary Adviser***) | |
| 2018 – 2024 | College *Program Review Steering Committee* | **Senior Reviewer** | |
| | Guidelines Sub-committee, Template Review Sub-committee | | |
| 2010 – present | Collin\|North Texas **Global Game Jam** annual host | **Event Producer and Host** | |
| | | | |
| 2003 – 2004 | **Reel FX Creative Studios** | **Rendering Technical Director** | |
| | Hasbro \| Paramount Home Entertainment | **G.I. Joe: Valor vs. Venom (2004)** | |
| | | | |
| 2002 – 2003 | **Clean Earth Technologies** | **Senior Animator** | |
| 2001 – 2002 | **Resolution Independence** | **Partner & Technical Director** | |
| 1999 – 2001 | **JCPenney** | **3D Artist (Just4Me website, virtual fashion)** | |
| 1998 – 1999 | **Liquid Pictures (Laser Tech Color)** | **3D Animator & High-end Retouch Artist** | |
| 1996 – 1998 | **Full Sail Real World Education** | **Lab Instructor (Digital Media)** | |
| 1991 – 1996 | **Fairwinds Federal Credit Union** | **Facilities Assistant** | |
| 1989 – 1991 | **University of Central Florida** | **Bulding Services Janitor** | |
| 1987 – 1988 | **Intensive English Language Center (WSU)** | **Office Assistant, Mail Manager, Conversation** | |
## Freelance
| 2017 – 2020 | **TEDxSantaBarbara** | **Motion Graphics Artist** |
| --------------------: | -------------------------------------------------------------------------------------------------------------------- | ---------------------------------------- |
| | Created Video Open for live event and hosted video | |
| | | |
| 2017– 2018 | **Augmented Expeditions** | **Technical Director** |
| | Character Rigging (Maya), Unity Character Mecanim<br>Navmesh, UI, - Augmented Reality | |
| | | |
| 2015 – 2019 | **Augmented Traveler** | **Chief Technical Officer** |
| | Character Rigging (Maya), Unity Character Mecanim<br>Navmesh, UI, - Augmented Reality & Virtual Reality applications | |
| | | |
| 2016 | **iStation** | **Technical Animator** |
| | Unity scene development, animation, and scripting | |
| | | |
| 2015 | **Emblematic Group** | **Technical Animator** |
| | Unity character rigging and facial modeling for lip sync | |
| | | |
| 2013 – 2017 | **DFW AutoCAD** | **Technical Animator** |
| | Architectural Visualization & Animation, Court Case Visualization | |
| | | |
| 2013 | **City of Allen (Allen Events Center)** | **Animator** |
| | *Recycling Bin* Rodeo, Soccer, Hockey<br>and *Recycle Allen David Chicken* | |
| | | |
| 2010 | **The Bomb Factory Post & FX** | **Animation Director** |
| | Concepted, directed, and animated client projects, demo reel | |
| | | |
| 2005 – Present | **Picture Start/BoxxJockey/edit4TV/212 Pictures** | **Technical Animator** |
| | Animation & Motion Graphics for Commercials<br>(Modeling, Rigging & Animation) | |
| | | |
| 2006 – Present | **SculptCAD & MedCAD** | **Technical Animator** |
| | Product Visualization for Animation & 3D Printing<br>(Modeling, Rigging & Animation) | |
| | | |
| 2008 | **Reel FX Creative Studios** | **Character Rigging Technical Director** |
| | The Simpsons Motion Ride (Univeral Studios) | **Student contractor manager** |
| | | |
| 2001 – 2004 | **Collin County Community College** | **Associate Professor** |
| | 3D Animation I and Character Rigging & Animation<br>in AGDT Program | |
| | | |
| 2001 Fall – 2003 Fall | **University of Texas at Dallas** | **Adjunct Professor** |
| | Adjunct Professor for 3D Animation I in ATEC Program | |
| | | |
| 1995 – 1997 | **Storyline Studios** | **Partner** |
| | Writer, Character Animator, Technical Director | |
| | | |
| 1996 Spring | **Valencia Community College** | **Adjunct Professor** |
| | "Web Page Design for Graphic Designers" | |
## Education
| 1995 | **Associate of Applied Science** in Graphic Design Technology |
| ---: | ------------------------------------------------------------- |
| | Valencia Community College |
Speaking Engagments
| October 9th, 2017 | Dallas Society of Play<br>Dallas, TX | "Substance Designer and Unity 3D" w/Keegan Keene |
| ----------------: | ------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| May 01, 2017 | Augmented World Expo (AWE) 2017<br>San Jose, CA | "Techniques for Managing AR-Enhanced Tourism Challenges" |
| June 01, 2016 | Augmented World Expo (AWE) 2016<br>San Jose, CA | "Pipeline Considerations for Character and Story-Driven Augmented Reality" |
| 2014 | Microsoft Day of Unity (5 City tour)<br>Columbus OH, Minneapolis MN<br>Dallas TX, Houston TX, Austin TX | Workshop Lecturer<br>"Introduction to 2D Games in Unity"<br>at Microsoft Offices, Nerdery (MN), Unity User Groups |
| | | |
## Exhibitions
| April 14-15th, 2017 | VRLA 2017 - All These Worlds, LLC | VR Kitchen and Macaroons with RemniScent™ |
| ------------------: | --------------------------------- | ----------------------------------------- |
| | Los Angeles, CA | |
## Community Volunteer
| | **Global Game Jam** | |
| -------------: | ------------------------------------------------------------------------- | ------------------------------------------ |
| 2010 – Present | North Texas Global Game Jam [Annual Event] | **Site Organizer** |
| | | |
| | A Bunch of Short Guys (Animation, Visual Effects, and Video Game guild) | |
| 2020 | Monthly Meetings (5) via Zoom, YouTube, & Facebook | **Technical Director** |
| 2011 – Present | Industry Giants (conference) [Annual Event] | **Technical Advisor** |
| 2002 – 2010 | Industry Giants (conference) [Annual Event] | **Technical Director** |
| 2008 – Present | Legacy Board | **Chairman** |
| 2006 – 2007 | Executive Committee | **President** |
| 2004 – 2008 | Executive Committee | **Secretary** |
| 2001– Present | | **Co-founder** |
| | | |
| | **Alias\|wavefront Global Users Association** (dfw\|awgua) | |
| 2008 – 2010 | President of North America Chapters | **President** |
| 2001– 2005 | 3December event producer | **Even Producer** |
| 2001 – 2010 | Dallas \| Ft. Worth Chapter | **President** |
| | | |
| | **SIGGRAPH Conference** (ACM Special Interest Group in computer GRAPHics) | |
| 2009 – 2010 | SIGGRAPH 2010 **SIGkids** | **Sub-Committee Chair** |
| | Los Angeles, CA | |
| 1998 – 1999 | SIGGRAPH 1999 **Millennium Motel** | **On-site Production Manager** |
| | Los Angeles, CA | |
| 1997 – 1998 | SIGGRAPH 1998 **Community Outreach** | **Sub-Committee Member** |
| | Orlando, FL | |
| 1996 – 1997 | SIGGRAPH 1997 **Electric Garden** | **On-site Production Manager** |
| | Los Angeles, CA | |
| 1995 – 1996 | SIGGRAPH 1996 **Digital Bayou** | **Database Designer & Production Manager** |
| | New Orleans, LA | |
| 1995 | SIGGRAPH 1995 **Emerging Technologies** | **Student Volunteer** |
| | Los Angeles, CA | |
| 1994 | SIGGRAPH 1994 **SIGkids** | **Administrative Assistant** |
| | Orlando, FL | |